₨107,000.00
| Brand | Lenovo |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i3 1315u Raptor Lake Processor (10 MB Intel Smart Cache) |
| Processor Speed | 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz |
| Installed RAM | 08 GB |
| Brand | Lenovo |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i3 1315u Raptor Lake Processor (10 MB Intel Smart Cache) |
| Processor Speed | 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz |
| Installed RAM | 08 GB |
| Type of memory | 8GB Soldered LPDDR5-4800, not upgradable |
| Hard drive size | 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256 GB SSD |
| Type of harddrive | 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphic Series | Intel Integrated Graphics |
| Dedicated graphics | No |
| Graphics memory | Integrated Intel® UHD Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel® SoC Platform |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
| Screen surface | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Grey |
| RAM | 8 GB |
| Operating System | Windows 10 Pro |
| Weight | 1.62 kg (3.57 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Non-backlit, English (EU) |
| Bluetooth | BT5.1 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Wi-Fi® 6, 11ax 2×2 |
| Condition | New |
| USB | 2x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) |
| HDMI | 1x HDMI® 1.4 |
| Camera | Camera privacy shutter |
| Operating system (Primary) | DOS |
| Manual | https://psref.lenovo.com/Detail/IdeaPad_Slim_3_15IRU8?M=82X700BVPS |
| Product page | https://psref.lenovo.com/Detail/IdeaPad_Slim_3_15IRU8?M=82X700BVPS |
| Warranty | International |
₨285,000.00
₨108,000.00
Reviews
There are no reviews yet.